Most Recent Ware Shoals Homes For Sale
| View All Ware Shoals Homes For Sale | ||
|
124 Green Acres Drive Ext, Ware Shoals, SC 29692 | $299,900 4 beds 2 baths |
|
303 Smith St, Ware Shoals, SC 29692 | $69,900 2 beds 1 bath |
|
242 Joe Oulla Rd, Ware Shoals, SC 29692 | $19,900 1 bed 1 bath |
Real Estate Resources |
Ware Shoals Apartments
There are 55 apartments found in and near the Ware Shoals area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings